Investor Archives

Quick Links:

Canfor Pulp Dividends
Canfor Pulp Distribution History
Canfor Pulp Tax Information
Canfor Pulp US Shareholders
Canfor Pulp Income Trust
Canfor Pulp Presentations

Canfor Pulp Dividends

Dividend History

Since the conversion on January 1, 2011 Canfor Pulp Products Inc. has made quarterly dividend1 payments on its common shares as follows:

Quarter Declaration Date Record Date Amount Date Payable
2nd Quarter July 26, 2016 August 9, 2016 $0.0625 August 16, 2016
1st Quarter April 26, 2016 May 10, 2016 $0.0625 May 17, 2016
4th Quarter February 17, 2016 March 1, 2016 $0.0625 March 8, 2016
3rd Quarter October 28, 2015 November 10, 2015 $0.0625 November 17, 2015
2nd Quarter - Special July 21, 2015 August 3, 2015 $1.125 August 10, 2015
2nd Quarter July 21, 2015 August 3, 2015 $0.0625 August 10, 2015
1st Quarter April 28, 2015 May 11, 2015 $0.0625 May 19, 2015
4th Quarter February 4, 2015 February 17, 2015 $0.0625 February 24, 2015
3rd Quarter October 29, 2014 November 11, 2014 $0.0625 November 18, 2014
2nd Quarter July 23, 2014 August 5, 2014 $0.0625 August 12, 2014
1st Quarter April 29, 2014 May 12, 2014 $0.0625 May 20, 2014
4th Quarter February 5, 2014 February 18, 2014 $0.05 February 25, 2014
3rd Quarter October 30, 2013 November 12, 2013 $0.05 November 19, 2013
2nd Quarter July 25, 2013 August 7, 2013 $0.05 August 14, 2013
1st Quarter May 1, 2013 May 13, 2013 $0.05 May 21, 2013
4th Quarter February 14, 2013 February 26, 2013 $0.05 March 5, 2013
3rd Quarter October 22, 2012 --- $0.00 ---
2nd Quarter July 25, 2012 August 7, 2012 $0.05 August 14, 2012
1st Quarter April 23, 2012 May 4, 2012 $0.22 May 11, 2012
4th Quarter February 6, 2012 February 16, 2012 $0.25 February 23, 2012
3rd Quarter October 24, 2011 November 3, 2011 $0.40 November 10, 2011
2nd Quarter July 21, 2011 August 2, 2011 $0.40 August 9, 2011
1st Quarter May 2, 2011 May 12, 2011 $0.40 May 19, 2011
  1. All Canfor Pulp Products Inc. dividends paid to Canadian resident shareholders on Canfor Pulp Products Inc. shares are designated as eligible dividends for the purposes of the Canadian Income Tax Act. As such, Canadian resident shareholders will be entitled to the enhanced gross-up and dividend tax credit mechanism under the Canadian Income Tax Act. If you have any questions regarding the taxation of eligible dividends, please contact your Canadian tax advisor or your local office of the Canada Revenue Agency.

Distribution History

Prior to the conversion on January 1, 2011 to Canfor Pulp Products Inc., Canfor Pulp Income Fund paid monthly distributions around the 15th of the month to unitholders of record at the close of business on the last business day of the preceding month. Since inception, the Fund has paid monthly distributions as follows:

Date of Distribution Monthly
Distribution
Supplemental
Distribution
Total
Distribution
Date Payable
January 29, 2010 $0.08 - $0.08 February 15, 2010
February 26, 2010 $0.12 - $0.12 March 15, 2010
March 31, 2010 $0.12 - $0.12 April 15, 2010
April 30, 2010 $0.12 - $0.12 May 14, 2010
May 31, 2010 $0.20 - $0.20 June 15, 2010
June 30, 2010 $0.20 - $0.20 July 15, 2010
July 30, 2010 $0.22 - $0.22 August 13, 2010
August 31, 2010 $0.22 - $0.22 September 15, 2010
September 30, 2010 $0.25 - $0.25 October 15, 2010
October 29, 2010 $0.25 - $0.25 November 15, 2010
November 30, 2010 $0.25 - $0.25 December 15, 2010
December 31, 2010 $0.25 $0.30 $0.55 January 14, 2011
January 30, 2009 $0.04 - $0.04 February 13, 2009
February 27, 2009 $0.01 - $0.01 March 13, 2009
March 31, 2009 $0.01 - $0.01 April 15, 2009
April 30, 2009 $0.01 - $0.01 May 15, 2009
May 31, 2009 $0.01 - $0.01 June 15, 2009
June 30, 2009 $0.01 - $0.01 July 15, 2009
July 31, 2009 $0.01 - $0.01 August 14, 2009
August 31, 2009 $0.01 - $0.01 September 15, 2009
September 30, 2009 $0.01 - $0.01 October 15, 2009
October 31, 2009 $0.01 - $0.01 November 13, 2009
November 30, 2009 $0.05 - $0.05 December 15, 2009
December 31, 2009 $0.08 - $0.08 January 15, 2010
January 31, 2008 $0.12 - $0.12 February 15, 2008
February 29, 2008 $0.12 - $0.12 March 14, 2008
March 31, 2008 $0.12 - $0.12 April 15, 2008
April 30, 2008 $0.12 - $0.12 May 15, 2008
May 30, 2008 $0.12 - $0.12 June 13, 2008
June 30, 2008 $0.12 - $0.12 July 15, 2008
July 31, 2008 $0.12 - $0.12 August 15, 2008
August 29, 2008 $0.12 - $0.12 September 15, 2008
September 30, 2008 $0.12 - $0.12 October 15, 2008
October 31, 2008 $0.12 - $0.12 November 14, 2008
November 28, 2008 $0.12 - $0.12 December 15, 2008
December 31, 2008 $0.04 - $0.04 January 15, 2009
January 31, 2007 $0.14 - $0.14 February 15, 2007
February 28, 2007 $0.14 - $0.14 March 15, 2007
March 30, 2007 $0.14 - $0.14 April 13, 2007
April 30, 2007 $0.14 - $0.14 May 15, 2007
May 31, 2007 $0.18 - $0.18 June 15, 2007
June 29, 2007 $0.18 - $0.18 July 13, 2007
July 31, 2007 $0.18 - $0.18 August 15, 2007
August 31, 2007 $0.18 - $0.18 September 14, 2007
September 28, 2007 $0.18 - $0.18 October 15, 2007
October 31, 2007 $0.14 - $0.14 November 15, 2007
November 30, 2007 $0.12 - $0.12 December 14, 2007
December 31, 2007 $0.12 - $0.12 January 15, 2008
July 31, 2006 $0.12 - $0.12 August 15, 2006
August 31, 2006 $0.12 - $0.12 September 15, 2006
September 30, 2006 $0.12 $0.08 $0.20 October 13, 2006
October 30, 2006 $0.12 $0.08 $0.20 November 15, 2006
November 30, 2006 $0.12 $0.12 $0.24 December 15, 2006
December 29, 2006 $0.14 $0.22 $0.36 January 15, 2007

Canfor Pulp Tax Information

Year Documents
2010 Tax Information for 2010 Distributions
2009 Tax Information for 2009 Distributions
2008 Tax Information for 2008 Distributions
2007 Tax Information for 2007 Distributions
2006 Tax Information for 2006 Distributions

Canfor Pulp US Shareholders

Canfor Pulp Income Trust

The Fund's income trust structure reorganized into a dividend paying public corporation named "Canfor Pulp Products Inc." ("CPPI") effective January 1, 2011.

Canfor Pulp Presentations


Year Presentations
 2007
2006