| Reported | Location |
Strategy and Analysis |
G4-1 | Statement from the most senior decision-maker of the organization. | Reported | SR: CEO Message
SR: Canfor Pulp President Message |
G4-2 | Provide a description of key impacts, risks and opportunities. | Reported | Canfor AR: Overview of 2014; Risks and Uncertainties
Canfor Pulp AR: Overview of 2014; Risks and Uncertainties |
Organizational Profile |
G4-3 | Name of the organization. | Reported | SR: Canfor Corporation |
G4-4 | Primary brands, products and services. | Reported | SR: Canfor Corporation Canfor AR: Company Overview
Canfor Pulp AR: Company Overview |
G4-5 | Location of the organization’s headquarters. | Reported | SR: Canfor Corpoation
AIF: Incorporation |
G4-6 | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report. | Reported | SR: Canfor Corporation Canfor AR: Company Overview
Canfor Pulp AR: Company Overview |
G4-7 |
Nature of ownership and legal form.
| Reported | AIF: Incorporation |
G4-8 |
Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries).
| Reported |
SR: Markets and Market Development Canfor AR: Markets and Pricing AIF: Lumber Markets and Distribution AIF: CPPI Markets and Distribution |
G4-9 | Scale of reporting organization. | Reported | SR: Canfor Corporation Canfor AR: Company Overview |
G4-10 | Total employees by employment type, employment contract and gender. | Reported | SR: Workforce |
G4-11 | Percentages of total employees covered by collective bargaining agreements. | Reported | SR: Collective Agreements |
G4-12 | Description of organization’s supply chain. | Reported | SR: Legal Source of Fibre SR: Independent Certification SR: Chain-of-Custody Certification AIF: Wood Fibre Supply; CPPI Production Facilities |
G4-13 | Any significant changes during the reporting period regarding the organization’s size, structure, ownership or supply chain. | Reported | SR: Canfor Company Changes SR: Canfor Pulp Company Changes AIF: Other Significant Events |
Commitments to External Initiatives |
G4-14 | Report whether and how the precautionary approach or principle is addressed by the organization. | Reported | SR: Legal Source of Fibre SR: Independent Certification SR: Conserving Biodiversity SR: Protecting Habitat SR: Responding to Climate Change SR: Canadian Boreal Forest Agreement AIF: Environment |
G4-15 | Externally developed economic, environmental and social charters, principles or other initiatives to which the organization subscribes or which it endorses. | Reported | SR: Independent Certification SR: Chain-of-Custody Certification SR: Canadian Boreal Forest Agreement AIF: Research & Development |
G4-16 | Memberships in associations (such as industry associations) and national or international advocacy organizations. | Reported | SR: Trade Association and Other Memberships |
Identified Material Aspects and Boundaries |
G4-17 | All entities included in the organization’s consolidated financial statements or equivalent documents. | Reported | Canfor AR: Overview of Consolidated Results – 2014 Compared to 2013 |
G4-18 | Process for defining the report content and aspect boundaries. | Reported | SR: Report Introduction |
G4-19 | All material aspects identified in the process for defining report content. | Reported | SR: Report Introduction SR: Identifying Stakeholders and Key Indicators |
G4-20 | For each material aspect, report whether it is material within the organization or any specific limitations. | Reported | SR: Report Introduction SR: Identifying Stakeholders and Key Indicators |
G4-21 | For each material aspect, report whether it is material outside the organization or any specific limitations. | Reported | SR: Report Introduction SR: Identifying Stakeholders and Key Indicators SR: Throughout reported indicators |
G4-22 | Effect of restatements of information in previous reports, and reasons for such restatements. | Reported | SR: Report Introduction SR: Canfor Company Changes SR: Canfor Pulp Company Changes |
G4-23 | Significant changes from previous reporting periods in the scope and aspect boundaries. | Reported | SR: Report Introduction SR: CEO Message SR: Canfor Pulp President Message |
Stakeholder Engagement |
G4-24 | List of stakeholder groups engaged by the organization. | Reported | SR: Identifying Stakeholders and Key Indicators |
G4-25 | Basis for identification and selection of stakeholders with whom to engage. | Reported | SR: Identifying Stakeholders and Key Indicators SR: Engaging Stakeholders |
G4-26 | Organization’s approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group. | Reported | SR: Identifying Stakeholders and Key Indicators SR: Engaging Stakeholders |
G4-27 | Key topics and concerns raised through stakeholder engagement, and how the organization has responded. | | SR: Identifying Stakeholders and Key Indicators SR: Engaging Stakeholders SFM Plans track responses to specific stakeholder interests and concerns |
Report Profile |
G4-28 | Reporting period (such as fiscal or calendar year) for information provide. | Reported | SR: Report Introduction |
G4-29 | Date of most recent previous report (if any). | Reported | SR: Report Introduction |
G4-30 | Reporting cycle (such as annual, biennial). | Reported | SR: Report Introduction |
G4-31 | Contact point for questions regarding the report or its content. | Reported | Canfor Communications |
G4-32 | GRI Content Index for the “in accordance” option the organization has chosen. | Reported | GRI Content Index (this list) |
G4-33 | The organization’s policy and current practice with regard to seeking external assurance for this report. | | External assurance has not been sought for this report. |
Governance |
G4-34 | Governance structure of the organization, including committees of the highest governance body responsible for decision-making on economic, environmental and social impacts. | Reported | AIF: Directors and Officers SR: Environment and Forestry Commitments Canfor Corporation Board Terms of Reference |
G4-35 | Process for delegating authority for economic, environmental and social topics from highest governance body to senior executives and other employees. | Reported | TOR |
G4-38 | Composition of highest governance body and its committees. | Reported | AIF: Directors and Officers |
G4-39 | Indicate whether Chair of the highest governance body is also an executive officer. | Reported | AIF: Directors and Officers (Page 20) |
G4-40 | Nomination and selection processes for highest governance body and its committees, and criteria used for nominating and selecting members. | Reported | TOR |
G4-41 | Processes for the highest governance body to ensure conflicts of interest are avoided and managed. | Reported | TOR |
G4-42 | Highest governance body’s and senior executives’ roles in development, approval, and updating of the organization’s purpose, value or mission statements, strategies, policies, and goals related to economic, environmental and social impacts. | Reported | TOR: Strategy (Page 4) |
G4-43 | Measures taken to develop and enhance the highest governance body’s collective knowledge of economic, environmental and social topics. | Reported | TOR: Orientation/Education |
G4-44 | Processes for evaluation of the highest governance body’s performance with respect to governance of economic, environmental and social topics, whether it is independent, and actions taken in response to the evaluation. | Reported | TOR: Board Performance |
G4-46 | Highest governance body’s role in reviewing the effectiveness of the organization’s risk management processes for economic, environmental and social topics. | Reported | TOR: Risk Management |
G4-49 | Report the process for communicating critical concerns to the highest governance body. | Reported | TOR SR: Environment and Forestry Commitments |
G4-50 | Report the nature and total number of critical concerns that were communicated to the highest governance body and the mechanism(s) used to address and resolve them. | | Not reported |
Ethics and Integrity |
G4-56 | Describe the organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics. | Reported | Governance Manual: Code of Conduct Canfor Pulp Code of Conduct |
Disclosures in Management Approach |
G4-DMA | Report why the Aspect is material and impacts that make it material, and how the organization manages and evaluates the material Aspect or its impacts. | Reported | SR: Report Introduction SR: Identifying Stakeholders and Key Indicators SR: Throughout reported indicators |